Biology is a dynamic science that helps you better understand living organisms and the ways they interact with our environment.Â
Saint Louis University’s minor in biology requires eight credits of introductory biology, eight credits of introductory chemistry and 12 credits of upper-level biology courses.
Code | Title | Credits |
---|---|---|
Required Biology Courses | ||
µþ±õ°¿³¢Ìý1240 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (µþ±õ°¿³¢Ìý1240 satisfies °ä°¿¸é·¡Ìý3800) | 4 |
µþ±õ°¿³¢Ìý1260 &²¹³¾±è;Ìýµþ±õ°¿³¢Ìý1265 | General Biology: Transformations of Energy and Matter and Principles of Biology II Laboratory | 4 |
Required Chemistry Courses | ||
°ä±á·¡²ÑÌý1110 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
°ä±á·¡²ÑÌý1120 &²¹³¾±è;Ìý°ä±á·¡²ÑÌý1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
Biology Elective Courses | ||
Select 12 credits of courses with the 'Biology Minor' attribute. †| 12 | |
Total Credits | 28 |
- â€
µþ±õ°¿³¢Ìý4960 Independent Research (1-3 cr) and µþ±õ°¿³¢Ìý4980 Advanced Independent Study (1-4 cr) do not count towards the 12 credits of upper division biology courses.Â
Continuation Standards
In accordance with Arts and Sciences graduation requirements, a student must earn an overall 2.00 grade point average in all minor (certificate or related) courses that are approved for completion of their degree program.
Program Notes
Seats in courses numbered BIOL 3060-BIOL 4790 are often offered first to biology majors. Remaining seats are then offered to non-biology majors.
Students can complete all or part of the biology minor at SLU-Madrid.