Computer Science, Minor to Software Engineering, M.S. Accelerated Program
Saint Louis University's computer science minor to software engineering M.S. accelerated program allows a student to complete, in an accelerated fashion, both a minor in computer science and a Master of Science (M.S.) in Software Engineering.
SLU students may choose to pursue a minor in computer science in addition to their chosen bachelor's degree major.
For additional information, see the catalog entries for the following SLU programs:
Students who want to apply to this accelerated minor to master's program should have completed at least 75ÌýcreditsÌýat the time ofÌýapplication and must have already completed or be enrolled inÌýCSCIÌý2100ÌýData Structures.
Students must have a cumulative grade point average (GPA)Ìýof 3.00 at SLU and must have received grades of "B" or better in all CSCI courses thus far. To apply, students must submit a personal statement and arrange for two letters of recommendation.
Non-Course Requirements
All Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.Ìý
Continuation Standards
Students must maintain a cumulative GPA of at least 3.00 and a GPA of at least 3.00 in their computer science coursework.Ìý
Students who drop belowÌýthat GPA while in the accelerated program will be placed on a one-semester probationary period before beingÌýdismissed from the accelerated program.Ìý
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollmentÌýunless otherwise noted. Ìý
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Courses for major and core | 15 | |
Ìý | Credits | 15 |
Spring | ||
Courses for major and core | 15 | |
Ìý | Credits | 15 |
Year Two | ||
Fall | ||
Courses for major and core | 12 | |
MATHÌý1510 | Calculus I | 4 |
Ìý | Credits | 16 |
Spring | ||
CSCI 10xx | Introduction to Computer Science | 3 |
MATHÌý1520 | Calculus II | 4 |
Courses for major and core | 9 | |
Ìý | Credits | 16 |
Year Three | ||
Fall | ||
CSCIÌý1300 | Introduction to Object-Oriented Programming | 4 |
MATHÌý1660 | Discrete Mathematics | 3 |
Courses for major and core | 9 | |
Ìý | Credits | 16 |
Spring | ||
CSCIÌý2100 | Data Structures | 4 |
Courses for major and core | 12 | |
Ìý | Credits | 16 |
Year Four | ||
Fall | ||
CSCIÌý5030 | Principles of Software Development | 3 |
Courses for major and core | 12 | |
Ìý | Credits | 15 |
Spring | ||
CSCIÌý5300 | Software Engineering | 3 |
Courses for major and core | 12 | |
Ìý | Credits | 15 |
Year Five | ||
Fall | ||
CSCIÌý5050 | Computing and Society | 3 |
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
CSCI Graduate Elective | The general electives may include additional selections from the Software Engineering category | 3 |
Ìý | Credits | 12 |
Spring | ||
Software Engineering Elective | Software Engineering courses numbered CSCI5300-5399 | 3 |
Graduate Elective | 3 | |
Graduate Elective | 3 | |
CSCIÌý5960 | Software Engineering Capstone Project | 3 |
Ìý | Credits | 12 |
Ìý | Total Credits | 148 |
Introduction to Computer Science
Code | Title | Credits |
---|---|---|
CSCIÌý1010 | Introduction to Computer Science: Principles | |
CSCIÌý1020 | Introduction to Computer Science: Bioinformatics | |
CSCIÌý1025 | Introduction to Computer Science: Cybersecurity | |
CSCIÌý1030 | Introduction to Computer Science: Game Design | |
CSCIÌý1040 | Introduction to Computer Science: Mobile Computing | |
CSCIÌý1050 | Introduction to Computer Science: Multimedia | |
CSCIÌý1060 | Introduction to Computer Science: Scientific Programming | |
CSCIÌý1070 | Introduction to Computer Science: Taming Big Data | |
CSCIÌý1080 | Introduction to Computer Science: World Wide Web | |
CSCIÌý1090 | Introduction to Computer Science: Special Topics | |
With permission, a computing-intensive course from another discipline may be substituted. Examples of such courses include: | ||
BMEÌý2000 | Biomedical Engineering Computing | |
CVNGÌý1500 | Civil Engineering Computing | |
STATÌý3850 | Foundation of Statistics |
Program Notes
Internship with Industry
Students may apply at most three credits ofÌý CSCIÌý5910 Internship with Industry (1-3 cr)Ìýtoward the degree requirements.