Education, B.A.
Saint Louis University's School of Education provides a well-rounded liberal arts background to enhance the educational experience of students in the Bachelor of Arts in Education program.
Program Highlights
- Students enter a tight-knit community of SLU faculty and peers committed to innovative learning, diversity and the Jesuit tradition's intellectual ideas.
- Students are prepared to practice cura personalisÌý— care for the whole person — and work for social justice in their communities.
- Students will graduate prepared to collaborate with families, build classroom communities, have high expectations for all students and advocate for social change.
Hallmarks of SLU's B.A. in Education Program
- Provides a program unique to Saint Louis University that is grounded in Jesuit and Catholic values
- Offers a unified undergraduate teacher-education program with all concentration areas integrated into one program
- Focuses on equity guided by inquiry for the purpose of advocacy
- Embeds field experiences early and often, supporting student discernment and preparation for application
- Integrates teacher learning communities (TLCs) throughout the program
- Engages students in a yearlong internship/student teaching experience for all certification areas
What is a Reflective Scholar-Practitioner?
SLU's School of Education defines teachers as reflective scholar-practitioners, and this perspective is interwoven into the very fabric of our program. Reflective scholar-practitioners, including our undergraduate teacher education students and our teacher education faculty, honor each and every individual as a whole person in pursuit of the truth in the context of Jesuit values.
- Reflection includes a commitment to mission-driven action.
- We value the process of learning, embrace high academic standards, and recognize that all practitioners must be scholars to be effective educators and leaders in partnership with and for the human community.
- We are committed to preparing practitioners who think on systems levels about inequality and actively work for greater justice. To this end, reflection is a valued tool essential to the multiple roles that educators, including teacher-educators, embrace.
Curriculum Overview
SLU's B.A. in education consists of a minimum of 120 credits (depending on certification area), including the Saint Louis University Undergraduate Core, content courses and education coursework.
Many of our students choose to study abroad. Our programs allow for a study abroad semester at SLU-Madrid during the spring semester of a student's sophomore year. Summer abroad is also an option.
Students choose from five concentrations within the education major.
Early Childhood Education (Birth-Grade 3)
This degree is a Bachelor of Arts in Education with a concentration in early childhood education. Upon successfully completing the initial teacher certification process, the state of Missouri grants you certification in early childhood education (Birth-Grade 3).
The early childhood education program prepares and empowers highly competent, reflective professionals who are knowledgeable in their field and leaders who are known for embracing the whole child in inclusive, culturally diverse settings.
Elementary Education (Grades 1-6)
This degree is a Bachelor of Arts in Education with a concentration in elementary education. Upon successfully completing the initial teacher certification process, the state grants you certification in elementary education (Grades 1-6).
The elementary education program of study prepares reflective practitioners to become teachers in diverse elementary classrooms with a focus on social justice and equity. Throughout your time in the elementary education program, you will build a solid foundation in education, engage with current ideas in education and develop leadership qualities including risk-taking, civic responsibility and ethical character. Graduates leave the program highly qualified and well-prepared to be reflective, ethical and responsive teachers who are committed to making the world more equitable and just through their work in schools, with families/caregivers, and in the communities they serve.
Special Education for Mild/Moderate Disabilities (Kindergarten-Grade 12)
This degree is a Bachelor of Arts in Education with an emphasis in special education. Upon successfully completing the initial teacher certification process, the state grants you cross-categorical certification (Kindergarten-Grade 12).
The special education program of study prepares you to teach students with mild to moderate disabilities across various school settings. Coursework and extensive field experience equip you with the most impactful and effective skills for leading inclusive classrooms and collaborating with professionals in the field and the community. The program’s strengths-based/assets-based approach to teaching focuses on preparing highly competent, reflective professionals who understand the strengths and potential of every child in every family and advocate for quality, accessible education for all.
As a graduate of this program, you will have the tools and skills you need to create safe and inclusive learning environments for all students and be prepared to serve in roles such as:
- Special education teacher
- Resource program teacher
- Intervention specialist
- Learning disabilities special education teacher
Middle School Education (Grades 5-9)
This degree is a Bachelor of Arts in Education. Upon successfully completing the initial teacher certification process, the state grants you certification in middle school in either science, language arts, mathematics or social science (Grades 5-9).
The middle school education program is a small, personalized program that serves those who wish to teach middle school or junior high school students. Throughout your time in SLU's middle school education program, you will obtain a sound educational background and develop leadership qualities including risk-taking, civic responsibility and ethical character. Graduates leave the program highly qualified and well-prepared to be reflective, ethical and responsive teachers who are committed to making the world more equitable and just through their work in schools and the communities they serve. While all middle school majors take required education courses, they must also complete courses for the specific subject area they intend to teach.
Secondary Education (Grades 9-12)
This degree is a Bachelor of Arts in Education. Upon successfully completing the initial teacher certification process, the state grants you certification in either English, mathematics or social science (Grades 9-12).
The secondary education program is a small, personalized program that serves those who wish to teach high school students. Throughout your time in the secondary education program, you will obtain a sound educational background and develop leadership qualities including risk-taking, civic responsibility and ethical character. Graduates leave the program highly qualified and well-prepared to be reflective, ethical and responsive teachers who are committed to making the world more equitable and just through their work in schools and the communities they serve. While all secondary majors take required education courses, they must also complete courses for the specific subject area they intend to teach.
Careers
A degree in education offers a wide range of career opportunities. While most graduates pursue a career in teaching, some choose to continue their studies in a graduate program before entering the workforce.
- Public or private schools
- Other teaching venues, such as
- Alternative schools
- Boys & Girls Clubs of America
- Camps
- Education centers (museums, zoos)
- Nonprofit organizations
- Outdoor or nature centers
- Religious centers
- Youth centers
- Before- and after-school programs
- Corporate training
- Instructional design
Job placement rates are high for graduates who have a degree in education. You can find immediate work when you graduate. Salaries can vary depending on where you live.
Fieldwork
Practical experience, classroom observations and a culminating yearlong internship/student teaching are integrated into the education curriculum experience at Saint Louis University. Students spend a significant amount of time in urban and suburban settings throughout the program, including local public, private and charter schools.
The culminating yearlong internship/student teaching experience affords the unique opportunity to be a member of a faculty and professional learning community within a host school. Students engage in real-life teaching over a longer period of time while gaining greater knowledge of school policies and procedures, and reflective practice, leading to a more knowledgeable transition to the first year of teaching.
The School of Education houses the PRiME Center, where undergraduates can apply for additional research opportunities.
91ÖÆƬ³§ Requirements
First-Year Students
Solid academic performance in college preparatory coursework is a primary criterion in reviewing a first-year applicant’s file. Saint Louis University's admission process is standardized-test optional. "Test-optional" means that you can choose whether or not to submit ACT/SAT scores as part of your application for admission. Test scores are not required for admission or scholarships. International students are still required to demonstrate English proficiency, which may require submitting a test score.
To be considered for admission to any Saint Louis University undergraduate program, you must be approaching graduation from an accredited high school or have an acceptable score on the General Education Development (GED) test.
Transfer
Applicants must be graduates of an accredited high school or have an acceptable score on the GED. An official high school transcript and/or official GED test scores are required only of those students who have attempted fewer than 24 credits at a regionally accredited higher education institution. Those having completed 24 credits at a regionally accredited higher education institution need only submit a transcript from previously attended college(s).
In reviewing a transfer applicant’s file, the Office of 91ÖÆƬ³§ holistically examines the student’s academic performance in college-level coursework as an indicator of their ability to meet the academic rigors of Saint Louis University. The School of Education's admission committee reviews completed courses to determine which fulfill requirements for state certification.
Continuing Students
First-time students at Saint Louis University in a college or school other than education who wish to change their major to education must complete the following before admittance:
- Assessment of disposition: teacher candidate assessment disposition-student (TCAD-S)
- Discernment conversation with an education faculty member
- 2.75 cumulative GPA
- 3.00 education GPA and any EDUC courses taken prior to admission
- 3.00 content GPA and any content courses required for certification
Please contact the School of Education's undergraduate academic advisor for more information and to obtain the major-change application form. Once accepted into the School of Education, students are assigned an academic advisor and faculty mentor. Students who change their major to education after their first semester at SLU may need to complete additional courses and/or add time to earning their degree.
International Students
- Non-native English speakers must score a minimum of 6.5 on the IELTS, 80 on the iBT or 550 on the paper-based TOEFL exam. They must also score a 6 on the speaking section of the IELTS or the iBT, or pass an interview with personnel from Saint Louis University’s Office of International Services.
All admission policies and requirements for domestic students apply to international students. International students must also meet the following additional requirements:
- ¶Ù±ð³¾´Ç²Ô²õ³Ù°ù²¹³Ù±ðÌýEnglish Language Proficiency
- Academic records, in English translation, of students who have undertaken postsecondary studies outside the United States must include:
- Courses taken and/or lectures attended
- Practical laboratory work
- The maximum and minimum grades attainable
- The grades earned or the results of all end-of-term examinations
- Any honors or degrees received.
- WES and ECE transcripts are accepted.
- In order to be issued an I-20 for your F-1 visa application, students must submit financial documents. Proof of financial support that must include:
- A letter of financial support from the person(s) or sponsoring agency funding the student's time at Saint Louis University
- A letter from the sponsor's bank verifying that the funds are available and will be so for the duration of the student's study at the University
Tuition
Tuition | Cost Per Year |
---|---|
Undergraduate Tuition | $54,760 |
Additional charges may apply. Other resources are listed below:
Information on Tuition and Fees
Scholarships and Financial Aid
There are two principal ways to help finance a Saint Louis University education:
- Scholarships: Scholarships are awarded based on academic achievement, service, leadership and financial need.
- Financial Aid: Financial aid is provided through grants and loans, some of which require repayment.
Saint Louis University makes every effort to keep our education affordable. In fiscal year 2023, 99% of first-time freshmen and 92% of all students received financial aid and students received more than $459 million in aid University-wide.
For priority consideration for merit-based scholarships, apply for admission by December 1 and complete a Free Application for Federal Student Aid (FAFSA) by March 1.
For more information on scholarships and financial aid, visit the Office of Student Financial Services.
The following five key learning outcomes are the driving force of the curriculum in SLU's undergraduate education program. Our program is intentionally designed to develop in each graduate an awareness and understanding of their sense of identity, sense of purpose, sense of context, sense of inquiry, and sense of Praxis as described in the Compass Themes.
- As reflective scholar-practitioners, teacher candidates will analyze the rich complexities of an individual’s identity.
- As reflective scholar-practitioners, teacher candidates will defend an evolving sense of purpose grounded in Jesuit values.
- As reflective scholar-practitioners, teacher candidates will critically examine how education is influenced by context.
- As reflective scholar-practitioners, teacher candidates will engage in critical inquiry.
- As reflective scholar-practitioners, teacher candidates will demonstrate responsive teaching praxis in service to the human community.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Concentration | 88-95 | |
Select one of the following Concentrations: | ||
Total Credits | 120-130 |
Early Childhood Education (Birth-Grade 3)
In addition to the University's core requirements, the following courses must be successfully completed:
Code | Title | Credits |
---|---|---|
EDUCÌý1010 | Introduction to Teaching: Sense of Identity | 1 |
EDUCÌý1015 | Teacher Learning Community Seminar (Phase I) | 1 |
EDUCÌý1020 | Introduction to Teaching: Sense of Purpose | 1 |
EDUCÌý1025 | Teacher Learning Community Seminar with Field Experience (Phase I) | 2 |
EDUCÌý1030 | Introduction to Teaching: Sense of Context | 1 |
EDUCÌý1040 | Introduction to Teaching: Sense of Inquiry | 1 |
EDUCÌý1050 | Introduction to Teaching: Sense of Praxis | 1 |
EDUCÌý1100 | Reimagining School and Society | 2 |
EDUCÌý1200 | Growth, Development, and Learning | 3 |
EDUCÌý1300 | Exceptional Learners | 3 |
EDUCÌý2015 | Teacher Learning Community Seminar (Phase II) | 1 |
EDUCÌý2100 | Big Ideas: Literacy and Social Studies (Birth-Grade 12) | 3 |
EDUCÌý2150 | Environments for Learning 1: Space and Classroom Design | 1 |
EDUCÌý2310 | Principles of Early Childhood Education (Birth-Grade 3) | 3 |
EDUCÌý2200 | Big Ideas: Mathematics and Science (Birth-Grade 12) | 3 |
EDUCÌý2320 | Play Across the Curriculum (Birth-Grade 3) | 3 |
EDUCÌý3000 | Inclusive Practices in Instructional Settings (Birth-Grade 12) | 3 |
EDUCÌý3015 | Teacher Learning Community Seminar - Teachers as Researchers (Phase III) | 1 |
EDUCÌý3025 | Teacher Learning Community Seminar - Learners as Researchers (Phase III) | 1 |
EDUCÌý3150 | Environments for Learning 2: Intentional Design for Classroom Management | 1 |
EDUCÌý3310 | Designing, Delivering, and Documenting Integrated Curriculum for Infants and Toddlers (Birth-Age 3) | 4 |
EDUCÌý3320 | Designing, Delivering, and Documenting Integrated Curriculum for Preschoolers (Ages 3-5) | 4 |
EDUCÌý3330 | Curricular Foundations of Language and Literacy (Birth-Grade 3) | 3 |
EDUCÌý3335 | Curricular Foundations of Mathematics and Science (Birth-Grade 3) | 3 |
EDUCÌý3340 | Socially Just Pedagogy in Early Childhood Education (Birth-Grade 3) | 3 |
EDUCÌý3350 | Creative Arts for Young Children (Birth-Grade 3) | 3 |
EDUCÌý3600 | Designing, Delivering, and Documenting Integrated Mathematics/Science Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý3700 | Designing, Delivering, and Documenting Integrated Literacy/Social Studies Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý4000 | Collaboration in Education: Families and Communities | 3 |
EDUCÌý4015 | Teacher Learning Community Seminar (Phase IV) | 1 |
EDUCÌý4025 | Teacher Learning Community - Senior Seminar (Phase IV) | 1 |
EDUCÌý4150 | Environments for Learning 3: Creating Culturally Sustaining Learning Environments | 1 |
EDUCÌý4200 | Internship | 5 |
EDUCÌý4300 | Understanding and Responding to All Literacy Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4310 | Leadership in Early Childhood Education | 3 |
EDUCÌý4500 | Student Teaching | 8 |
Total Credits | 87 |
Elementary Education: (Grades 1-6)
In addition to the University's core requirements, the following courses must be successfully completed:
Code | Title | Credits |
---|---|---|
EDUCÌý1010 | Introduction to Teaching: Sense of Identity | 1 |
EDUCÌý1015 | Teacher Learning Community Seminar (Phase I) | 1 |
EDUCÌý1020 | Introduction to Teaching: Sense of Purpose | 1 |
EDUCÌý1025 | Teacher Learning Community Seminar with Field Experience (Phase I) | 2 |
EDUCÌý1030 | Introduction to Teaching: Sense of Context | 1 |
EDUCÌý1040 | Introduction to Teaching: Sense of Inquiry | 1 |
EDUCÌý1050 | Introduction to Teaching: Sense of Praxis | 1 |
EDUCÌý1100 | Reimagining School and Society | 2 |
EDUCÌý1200 | Growth, Development, and Learning | 3 |
EDUCÌý1300 | Exceptional Learners | 3 |
EDUCÌý2015 | Teacher Learning Community Seminar (Phase II) | 1 |
EDUCÌý2100 | Big Ideas: Literacy and Social Studies (Birth-Grade 12) | 3 |
EDUCÌý2150 | Environments for Learning 1: Space and Classroom Design | 1 |
EDUCÌý2200 | Big Ideas: Mathematics and Science (Birth-Grade 12) | 3 |
EDUCÌý2400 | Literature and the Arts: A Tool for Advocacy, Equity, and Identity (Kindergarten-Grade 8) | 3 |
EDUCÌý3000 | Inclusive Practices in Instructional Settings (Birth-Grade 12) | 3 |
EDUCÌý3015 | Teacher Learning Community Seminar - Teachers as Researchers (Phase III) | 1 |
EDUCÌý3025 | Teacher Learning Community Seminar - Learners as Researchers (Phase III) | 1 |
EDUCÌý3150 | Environments for Learning 2: Intentional Design for Classroom Management | 1 |
EDUCÌý3330 | Curricular Foundations of Language and Literacy (Birth-Grade 3) | 3 |
EDUCÌý3335 | Curricular Foundations of Mathematics and Science (Birth-Grade 3) | 3 |
EDUCÌý3500 | Curricular Foundations of Disciplinary Literacy (Grades 4-12) | 3 |
EDUCÌý3550 | Curricular Foundations of Mathematical/Scientific Problem-Solving (Grades 4-12) | 3 |
EDUCÌý3560 | Promoting Health and Wellness Across the Elementary Curriculum | 2 |
EDUCÌý3600 | Designing, Delivering, and Documenting Integrated Mathematics/Science Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý3700 | Designing, Delivering, and Documenting Integrated Literacy/Social Studies Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý4000 | Collaboration in Education: Families and Communities | 3 |
EDUCÌý4015 | Teacher Learning Community Seminar (Phase IV) | 1 |
EDUCÌý4025 | Teacher Learning Community - Senior Seminar (Phase IV) | 1 |
EDUCÌý4150 | Environments for Learning 3: Creating Culturally Sustaining Learning Environments | 1 |
EDUCÌý4200 | Internship | 3-5 |
EDUCÌý4300 | Understanding and Responding to All Literacy Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4400 | Understanding and Responding to All Mathematics Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4500 | Student Teaching | 8 |
Total Credits | 76-78 |
Special Education for Mild/Moderate Disabilities: (Kindergarten-Grade 12)
In addition to the University's core requirements, the following courses must be successfully completed:
Code | Title | Credits |
---|---|---|
EDUCÌý1010 | Introduction to Teaching: Sense of Identity | 1 |
EDUCÌý1015 | Teacher Learning Community Seminar (Phase I) | 1 |
EDUCÌý1020 | Introduction to Teaching: Sense of Purpose | 1 |
EDUCÌý1025 | Teacher Learning Community Seminar with Field Experience (Phase I) | 2 |
EDUCÌý1030 | Introduction to Teaching: Sense of Context | 1 |
EDUCÌý1040 | Introduction to Teaching: Sense of Inquiry | 1 |
EDUCÌý1050 | Introduction to Teaching: Sense of Praxis | 1 |
EDUCÌý1100 | Reimagining School and Society | 2 |
EDUCÌý1200 | Growth, Development, and Learning | 3 |
EDUCÌý1300 | Exceptional Learners | 3 |
EDUCÌý2015 | Teacher Learning Community Seminar (Phase II) | 1 |
EDUCÌý2100 | Big Ideas: Literacy and Social Studies (Birth-Grade 12) | 3 |
EDUCÌý2150 | Environments for Learning 1: Space and Classroom Design | 1 |
EDUCÌý2200 | Big Ideas: Mathematics and Science (Birth-Grade 12) | 3 |
EDUCÌý2400 | Literature and the Arts: A Tool for Advocacy, Equity, and Identity (Kindergarten-Grade 8) | 3 |
EDUCÌý2410 | Language Acquisition and Supports for Learners with Special Needs | 3 |
EDUCÌý3000 | Inclusive Practices in Instructional Settings (Birth-Grade 12) | 3 |
EDUCÌý3015 | Teacher Learning Community Seminar - Teachers as Researchers (Phase III) | 1 |
EDUCÌý3025 | Teacher Learning Community Seminar - Learners as Researchers (Phase III) | 1 |
EDUCÌý3150 | Environments for Learning 2: Intentional Design for Classroom Management | 1 |
EDUCÌý3330 | Curricular Foundations of Language and Literacy (Birth-Grade 3) | 3 |
EDUCÌý3335 | Curricular Foundations of Mathematics and Science (Birth-Grade 3) | 3 |
EDUCÌý3440 | Assessment to Inform Special Education Programming | 3 |
EDUCÌý3470 | Transition and Independence for Learners with Special Needs | 2 |
EDUCÌý3480 | Developing Strength-Based Class Communities in Specialized Settings | 3 |
EDUCÌý3490 | Designing and Implementing Curriculum for Learners with Mild/Moderate Educational Needs | 3 |
EDUCÌý3500 | Curricular Foundations of Disciplinary Literacy (Grades 4-12) | 3 |
EDUCÌý3550 | Curricular Foundations of Mathematical/Scientific Problem-Solving (Grades 4-12) | 3 |
EDUCÌý3600 | Designing, Delivering, and Documenting Integrated Mathematics/Science Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý3700 | Designing, Delivering, and Documenting Integrated Literacy/Social Studies Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý4000 | Collaboration in Education: Families and Communities | 3 |
EDUCÌý4015 | Teacher Learning Community Seminar (Phase IV) | 1 |
EDUCÌý4025 | Teacher Learning Community - Senior Seminar (Phase IV) | 1 |
EDUCÌý4150 | Environments for Learning 3: Creating Culturally Sustaining Learning Environments | 1 |
EDUCÌý4200 | Internship | 3-5 |
EDUCÌý4300 | Understanding and Responding to All Literacy Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4400 | Understanding and Responding to All Mathematics Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4500 | Student Teaching | 8 |
Total Credits | 88-90 |
Middle School Education Language Arts (Grades 5-9)
In addition to the University's core requirements, the following courses must be successfully completed:Ìý
Code | Title | Credits |
---|---|---|
EDUCÌý1010 | Introduction to Teaching: Sense of Identity | 1 |
EDUCÌý1015 | Teacher Learning Community Seminar (Phase I) | 1 |
EDUCÌý1020 | Introduction to Teaching: Sense of Purpose | 1 |
EDUCÌý1025 | Teacher Learning Community Seminar with Field Experience (Phase I) | 2 |
EDUCÌý1030 | Introduction to Teaching: Sense of Context | 1 |
EDUCÌý1040 | Introduction to Teaching: Sense of Inquiry | 1 |
EDUCÌý1050 | Introduction to Teaching: Sense of Praxis | 1 |
EDUCÌý1100 | Reimagining School and Society | 2 |
EDUCÌý1200 | Growth, Development, and Learning | 3 |
EDUCÌý1300 | Exceptional Learners | 3 |
EDUCÌý2015 | Teacher Learning Community Seminar (Phase II) | 1 |
EDUCÌý2100 | Big Ideas: Literacy and Social Studies (Birth-Grade 12) | 3 |
EDUCÌý2150 | Environments for Learning 1: Space and Classroom Design | 1 |
EDUCÌý2200 | Big Ideas: Mathematics and Science (Birth-Grade 12) | 3 |
EDUCÌý2400 | Literature and the Arts: A Tool for Advocacy, Equity, and Identity (Kindergarten-Grade 8) | 3 |
EDUCÌý3000 | Inclusive Practices in Instructional Settings (Birth-Grade 12) | 3 |
EDUCÌý3015 | Teacher Learning Community Seminar - Teachers as Researchers (Phase III) | 1 |
EDUCÌý3025 | Teacher Learning Community Seminar - Learners as Researchers (Phase III) | 1 |
EDUCÌý3150 | Environments for Learning 2: Intentional Design for Classroom Management | 1 |
EDUCÌý3500 | Curricular Foundations of Disciplinary Literacy (Grades 4-12) | 3 |
EDUCÌý3700 | Designing, Delivering, and Documenting Integrated Literacy/Social Studies Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý3800 | Middle School Organization and Philosophy (Grades 5-9) | 2 |
EDUCÌý4000 | Collaboration in Education: Families and Communities | 3 |
EDUCÌý4015 | Teacher Learning Community Seminar (Phase IV) | 1 |
EDUCÌý4025 | Teacher Learning Community - Senior Seminar (Phase IV) | 1 |
EDUCÌý4150 | Environments for Learning 3: Creating Culturally Sustaining Learning Environments | 1 |
EDUCÌý4200 | Internship | 3-5 |
EDUCÌý4300 | Understanding and Responding to All Literacy Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4500 | Student Teaching | 8 |
Middle School Language Arts Content Requirements | ||
ENGLÌý1900 | Advanced Strategies of Rhetoric and Research | 3 |
ENGLÌý2250 | Conflict, Social Justice and Literature | 3 |
orÌýENGLÌý2350 | Faith, Doubt and Literature | |
orÌýENGLÌý2450 | Nature, Ecology & Literature | |
orÌýENGLÌý2550 | Gender, Identity & Literature | |
orÌýENGLÌý2650 | Technology, Media & Literature | |
orÌýENGLÌý2750 | Film, Culture and Literature | |
orÌýENGLÌý2850 | Nation, Identity and Literature | |
ENGLÌý3241 | Young Adult Literature | 3 |
ENGLÌý3854 | Living Writing | 3 |
ENGLÌý3250 | British Literary Traditions to 1800 | 3 |
orÌýENGLÌý3260 | British Literary Traditions after 1800 | |
orÌýENGLÌý3270 | American Literary Traditions to 1865 | |
orÌýENGLÌý3280 | American Literatures after 1865 | |
orÌýENGLÌý3310 | World Literary Traditions I | |
orÌýENGLÌý3330 | World Literary Traditions III | |
orÌýENGLÌý3470 | Introduction to Shakespeare | |
orÌýENGLÌý3490 | 19th Century British Literature | |
ENGLÌý3500 | Literature of the Postcolonial World | 3 |
orÌýENGLÌý3500 | Literature of the Postcolonial World | |
orÌýENGLÌý3520 | African American Literary Traditions II: After 1900 | |
orÌýENGLÌý3530 | Topics in African American Literary Traditions | |
orÌýENGLÌý3540 | Literature of the African Diaspora | |
orÌýENGLÌý3550 | Native American Literature | |
orÌýENGLÌý3560 | Ethnic American Literature | |
orÌýENGLÌý3570 | Writing Sex in the Middle Ages | |
orÌýENGLÌý3590 | Nature and Literature | |
orÌýENGLÌý3591 | Monsters of Europe: Nature and Monstrosity in European Literature | |
orÌýENGLÌý3600 | Women in Literature | |
orÌýENGLÌý3610 | The City and Literature | |
orÌýENGLÌý3620 | Topics in Spirituality and Literature | |
orÌýENGLÌý3630 | Disaster Narratives | |
orÌýENGLÌý3640 | British Culture and Travel | |
orÌýENGLÌý3650 | Science Fiction | |
orÌýENGLÌý3660 | LGBTQ Literature and Culture | |
orÌýENGLÌý3700 | The Bible & Literature | |
orÌýENGLÌý3730 | Introduction to Medical Humanities, Literature | |
orÌýENGLÌý3740 | Medicine and Literature | |
ENGLÌý4100 | History of the English Language | 3 |
orÌýENGLÌý4110 | Introduction to Linguistics | |
orÌýENGLÌý4120 | Writing with Style | |
4000-level courses select 1 additional 4000 level courses to complete the content requirements | 3 | |
Total Credits | 85-87 |
Middle School Education Science (Grades 5-9)
In addition to the University's core requirements, the following courses must be successfully completed:
Code | Title | Credits |
---|---|---|
EDUCÌý1010 | Introduction to Teaching: Sense of Identity | 1 |
EDUCÌý1015 | Teacher Learning Community Seminar (Phase I) | 1 |
EDUCÌý1020 | Introduction to Teaching: Sense of Purpose | 1 |
EDUCÌý1025 | Teacher Learning Community Seminar with Field Experience (Phase I) | 2 |
EDUCÌý1030 | Introduction to Teaching: Sense of Context | 1 |
EDUCÌý1040 | Introduction to Teaching: Sense of Inquiry | 1 |
EDUCÌý1050 | Introduction to Teaching: Sense of Praxis | 1 |
EDUCÌý1100 | Reimagining School and Society | 2 |
EDUCÌý1200 | Growth, Development, and Learning | 3 |
EDUCÌý1300 | Exceptional Learners | 3 |
EDUCÌý2015 | Teacher Learning Community Seminar (Phase II) | 1 |
EDUCÌý2100 | Big Ideas: Literacy and Social Studies (Birth-Grade 12) | 3 |
EDUCÌý2150 | Environments for Learning 1: Space and Classroom Design | 1 |
EDUCÌý2200 | Big Ideas: Mathematics and Science (Birth-Grade 12) | 3 |
EDUCÌý3000 | Inclusive Practices in Instructional Settings (Birth-Grade 12) | 3 |
EDUCÌý3015 | Teacher Learning Community Seminar - Teachers as Researchers (Phase III) | 1 |
EDUCÌý3025 | Teacher Learning Community Seminar - Learners as Researchers (Phase III) | 1 |
EDUCÌý3150 | Environments for Learning 2: Intentional Design for Classroom Management | 1 |
EDUCÌý3500 | Curricular Foundations of Disciplinary Literacy (Grades 4-12) | 3 |
EDUCÌý3550 | Curricular Foundations of Mathematical/Scientific Problem-Solving (Grades 4-12) | 3 |
EDUCÌý3600 | Designing, Delivering, and Documenting Integrated Mathematics/Science Curriculum (Kdg-Grade 12) | 3 |
EDUCÌý3800 | Middle School Organization and Philosophy (Grades 5-9) | 2 |
EDUCÌý4000 | Collaboration in Education: Families and Communities | 3 |
EDUCÌý4015 | Teacher Learning Community Seminar (Phase IV) | 1 |
EDUCÌý4025 | Teacher Learning Community - Senior Seminar (Phase IV) | 1 |
EDUCÌý4150 | Environments for Learning 3: Creating Culturally Sustaining Learning Environments | 1 |
EDUCÌý4200 | Internship | 3-5 |
EDUCÌý4300 | Understanding and Responding to All Literacy Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4400 | Understanding and Responding to All Mathematics Learners (Kindergarten-Grade 12) | 3 |
EDUCÌý4500 | Student Teaching | 8 |
Middle School Science Content Requirements | ||
BIOLÌý1240 | General Biology: Information Flow and Evolution | 3 |
BIOLÌý1245 | Principles of Biology I Laboratory | 1 |
BIOLÌý1260 | General Biology: Transformations of Energy and Matter | 3 |
BIOLÌý1265 | Principles of Biology II Laboratory | 1 |
CHEMÌý1110 | General Chemistry 1 | 3 |
CHEMÌý1115 | General Chemistry 1 Laboratory | 1 |
EASÌý1080 | Introduction to Environmental Science | 3-4 |
